000 | 00836nam a2200277 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230817012418.0 | ||
008 | 230817b |||||||| |||| 00| 0 eng d | ||
037 | _adonación | ||
040 | _aCBC | ||
041 | _aen | ||
082 | _aIDE/07.02.01/00145 | ||
100 | _aLott Charlotte, comp | ||
110 | _aUniversity of Wisconsin. Land Tenure Center-Madison | ||
245 | _aLand concentration in the third world : statistics on numbers and area of farms classified by size of farm | ||
260 |
_aMadison [Wis.] : _bLand Tenure Center Library, _c1979 |
||
300 | _av, 204 p | ||
490 | _aTraining & methods series, 28 | ||
650 | _aTAMAÑO DE LA PROPIEDAD | ||
650 | _aDATOS ESTADISTICOS | ||
650 | _aTIERRA CULTIVADA | ||
651 | _aAMERICA LATINA | ||
651 | _aAFRICA | ||
651 | _aASIA | ||
942 |
_2ddc _n0 _cLIB _tMJCh |
||
999 |
_c1104 _d1104 |