000 | 00588nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250822170839.0 | ||
008 | 250822s9999||||xx |||||||||||||| ||und|| | ||
100 | _aGraham, Carol | ||
100 | _aKane, Cheikh | ||
245 | 0 | _aOpportunistic government or sustaining reform? electoral trends and public-expenditure : patterns in Peru, 1990-1995 | |
300 | _ap. 67-104 | ||
650 | _aELECCIONES | ||
650 | _aPARTIDOS POLITICOS | ||
650 | _aPOLITICA | ||
650 | _aPOLITICA ECONOMICA | ||
651 | _aPERU | ||
773 | _aLatin American research review Vol. 33 No. 1 (1998) | ||
942 | _tMJCh | ||
999 |
_c11912 _d11912 |