000 | 00602nam a2200217 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240315155654.0 | ||
008 | 240315b |||||||| |||| 00| 0 eng d | ||
040 | _aCBC | ||
041 | _aen | ||
100 | _aDeere, Carmen Diana | ||
100 | _aJanvry, Alain de | ||
245 | _aDemographic and social differentiation among Northern peruvian peasants | ||
300 | _ap. 335-366 | ||
650 | _aESTRUCTURA SOCIAL | ||
650 | _aCAMPESINADO | ||
650 | _aDESIGUALDAD SOCIAL | ||
651 | _aPERU-CAJAMARCA | ||
773 | _aThe journal of peasant studies Vol. 8 No. 3 (1981) | ||
942 |
_2ddc _n0 _cREV _txxx |
||
999 |
_c4438 _d4438 |